Services - Premium Level 3
Premium Level 3 access
Standard Level 3 access plus additional data modules. Combination of certain modules enables users to estimate person time of exposure or conduct descriptive and analytic studies.
| Additional Modules | Description |
|---|---|
| Test results | Qualitative and quantitative results of tests, including normal ranges for the laboratory |
| Secondary care referrals | In and out-patient referrals, including the specialty of the hospital department to which the patient was referred and the nature of the referral (e.g. day case etc.) |
| Repeat prescription details | Includes details of the repeat prescription schedule such as the product and the date until which the prescription can be issued |
| Patient registration details | Includes detailed information on patient registration dates and status (e.g. permanent, transferred out) and the practice such as status (e.g. active, withdrawn, etc) and last collection date, which used in person time calculations. |
| Immunisation details | Includes immunisation status, stage and type, as well as the route of administration and reason for immunisation. |
| General practice appointment details | Includes the duration of the consultation as well as staff role and gender. |
| Practice and staff details | Includes geographical NHS region and type of Health Professional who entered data in the clinical record. |
| Adverse drug reactions | Includes information on suspected adverse drug reactions, allergies and intolerance entered in the patient record, including certainty and severity assessments. |
| Patient lifestyle details | Includes BMI, height, weight and qualitative and quantitative details on smoking and alcohol consumption. |
| Additional clinical details | Includes supplementary data for a variety of situations (e.g. death administration) and conditions (e.g. asthma, diabetes). |

