Services and Products
Access to the full historic dataset, datacuts, or datamarts is provided by online or other file delivery methodologies.
Full access data and research tools
Provides access to all data including a range of tools that enable more use of the data.
Datamart
Where there is a specific need for a regular update of a defined cohort this can be provided.
Datacuts
The GPRD Research Team provide a datacut services for those requiring access to just the data as specified in an ISAC approved protocol.
Additional Services
| Services | Description |
|---|---|
| Feasibility Counts | Provision of prescription or disease
counts to assess the feasibility of using GPRD as a resource for a study (Free of Charge) |
| Commissioned Research | Partial or complete conduct of study and production of report by GPRD Research Team |
| Training | Classroom training at GPRD or at an agreed site |
| Follow up/source data verification | Anonymised copies of death certificates, Post Mortems, hospital discharge summaries. Questionnaires to GPs. |
| Information on UK primary care system | Advice from practising GPs on primary care in the UK and GP recording of data for the GPRD |
| Anonymisation of Free text | Provision of anonymised free text for patients selected by the Investigator |
| Linkage | To other NHS datatsets |
| Interventional Studies | Genetic studies, Randomisation in clinical case PRO's |
| ExEtrac Risk Management | Drug Registers |
| Global Data | Europe & USA |
| Research Services | Complete pharmacoepidemiology, research services |
