Skip to Page Content - Access Key C
Style sheets must be enabled to view this page as it was intended.
Why GPRD? - Facts and Figures

Why GPRD? - Facts and Figures

Number of currently registered patients in FF-GPRD in each calendar year between 1990 and 2008 by gender

Description: Count of currently registered patients in FF-GPRD on the 30th of June each calendar year between 1990 and 2008, stratified by gender

This report provides a count of the number of currently registered patients at mid-year (the 30th June) in FF-GPRD, in each calendar year for the period 1990-2008. This purpose of this report is to provide an indication of the at risk population in FF-GPRD at different points in time.

Data presented relates to 'Acceptable' patients from 'Up-To-Standard' practices only.

Year Female Male Total 1
1990 526,958 505,659 1,032,617
1991 680,928 654,278 1,335,206
1992 734,597 707,219 1,441,816
1993 766,224 739,269 1,505,493
1994 823,946 795,090 1,619,036
1995 871,778 840,637 1,712,415
1996 944,541 912,114 1,856,655
1997 1,062,520 1,028,504 2,091,025
1998 1,153,241 1,118,211 2,271,455
1999 1,290,320 1,250,564 2,540,891
2000 1,403,718 1,362,899 2,766,629
2001 1,541,376 1,501,556 3,042,946
2002 1,605,106 1,569,577 3,174,695
2003 1,638,777 1,605,521 3,244,306
2004 1,692,761 1,659,748 3,352,530
2005 1,730,436 1,695,232 3,425,689
2006 1,785,750 1,750,798 3,536,569
2007 1,826,344 1,788,142 3,614,498
2008 1,859,216 1,819,063 3,678,290
1Total number of current patients includes patients of indeterminate gender; therefore this number is slightly greater than the sum of male and female patients.
 
 

Report Run Date: 03/11/2008

Back to Facts and Figures